Improving the regulation firewall is aimed at increasing the procedural efficiency in creating new regulatory acts provided for, in particular, by the Law of Ukraine “On Basic Principles of State Regulatory Policy”.
In order to do so, the current method of regulatory impact assessment in view of adopting a regulatory act (with attachments) is tested together with the State regulatory service and the results of its use are analyzed.
2015 | 2016 | 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objectives/Process | October | November | December | January | February | March | 2d Quarter | 3d Quarter | 4th Quarter | 1st Quarter | 2d Quarter | 3d Quarter | 4th Quarter |
1. Improvement of Methodology for analysis of regulatory influence which is used during the development of new regulation acts | |||||||||||||
Obtaining and examining a version of the Methodology for testing of regulation acts (SME-test) | |||||||||||||
Training for the Office staff on the application of the M-test | |||||||||||||
Approval of the action plan on testing of the M-test with the State Regulation Sevice (SRS) | |||||||||||||
Testing of the M-test on the example of connection with electricity networks (jointly with developer) | |||||||||||||
Testing of the M-test in the working process of the Office sectors | |||||||||||||
Development of proposals/recommendations by the Office on the improvement of procedure for SME-test | |||||||||||||
Preparation of a project on improvement of the Methodology (SME-test) | |||||||||||||
Monitoring of the SME-test application | |||||||||||||
2. Activities with the sources of regulation in order to enhance their level of understanding and trust to the functioning of the filter | |||||||||||||
Development of a learning product (seminar) on effective regulation (М-test) | |||||||||||||
Testing of product quality on the Office staff (and its improvement) | |||||||||||||
Organisation of seminars for top managers of ministries and members of parliament | |||||||||||||
Organisation of seminars for heads of departments/units of ministries | |||||||||||||
Implementation of seminars in the ministries, regulators, big cities | |||||||||||||
Creation and kick-off of the Support Center for Better Regulation (on the basis of the Office jointly with SRS) | |||||||||||||
Support for regulators with the assistance of the Support Center for Effective Regulation | |||||||||||||
3. Improvement of rules for creation of regulation (Rules for rules) | |||||||||||||
Analysis of existing system of creation and implementation of regulation acts | |||||||||||||
Development of recommendations on the improvement of the system of creation and implementation of regulation acts | |||||||||||||
Development of comprehensive package on improvements of the system on creation and implementation of regulation acts | |||||||||||||
Support and facilitation of approval of the package of proposed amendments on the improvement of the system | |||||||||||||
Monitoring of effectiveness of the adopted amendments | |||||||||||||
4. Information campaign on responsible regulation among politicians (members of parliament) | |||||||||||||
Development of advocacy campaign aimed at condemning irresponsible regulation (“No to populism”) | |||||||||||||
Implementaiton of the advocacy campaign aimed at condemning irresponsible regulation (“No to populism”) | |||||||||||||
Development of analytical, methodological and information materials highliting damanges from populism | |||||||||||||
Organisation of public events and marketing researches on the topic of damaging consequences from populism | |||||||||||||
Creation of populism index in the activity of various political groups (validity level of their regulation) |