Rolling review is an annual quality assessment of regulatory acts performed in conjuction with a regulator, business, and independent professionals of the Office.
The assessment is conducted under a plan published in advance to allow the business to understand exactly what kind of regulatory acts are currently analyzed, enabling them to take part in the analysis.
In accordance with the assessment results, the regulatory act is recommended to be deleted, remain unchanged, or improved.
2015 | 2016 | 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objectives/Process | October | November | December | January | February | March | 2d Quarter | 3d Quarter | 4th Quarter | 1st Quarter | 2d Quarter | 3d Quarter | 4th Quarter |
1. Inventory of regulation acts by sectors | |||||||||||||
Enumeration of regulation acts (by priority sectros) | + 2 sectors | ||||||||||||
Classification of enumerated regulation acts | + 2 sectors | ||||||||||||
Systematisation of enumerated regulation acts (creation of regulatory trees) | + 2 sectors | ||||||||||||
Prioritisation of regulation acts for “rolling review” | + 2 sectors | ||||||||||||
Creation and launch of an automatic regulation prioritisation mechanism (jointly with LIGA: ZAKON) | |||||||||||||
Updating and specifying the inventory results (jointly with regulators and business) | |||||||||||||
2. Conduct of Rolling Review (RoR) | |||||||||||||
Identification of a set of criteria and filters for creation of RoR method | |||||||||||||
Creation of RoR Method and Check-list for its conduct | |||||||||||||
Creation of public implementation plan for RoR-2015 (list of regulation acts) | |||||||||||||
Creation of analytical framework for RoR conduct | |||||||||||||
Testing of RoR Method according to the public implementation plan, its improvement | |||||||||||||
Implementation of RoR as planned (8599 acts): | 344 (USSR) | 50 | 200 | 200 | 1500 | 1700 | 2100 | 2100 | 2100 | 2100 | new cycle | ||
Implementation of RoR in the IT & Communications sector (quantity of acts to be determined after inventarization is completed) | 100 | 300 | 300 | 300 | 300 | new cycle | |||||||
Implementation of RoR in the Import\export sector (quantity of acts to be determined after inventarization is completed) | 100 | 300 | 300 | 300 | 300 | new cycle | |||||||
Sector of Agriculture and Food Safety (1396 = L-87, КМU-286, USSR-152) | 152 (USSR) | 10 | 40 | 40 | 300 | 300 | 300 | 300 | 300 | 300 | new cycle | ||
Sector of Construction (867 = L-34, КМU-73, USSR-111) | 111 (USSR) | 10 | 40 | 40 | 300 | 300 | 300 | 300 | 300 | 300 | new cycle | ||
Energy sector (1413 = L-56, КМU-312, USSR-5) | 5 (USSR) | 10 | 40 | 40 | 300 | 300 | 300 | 300 | 300 | 300 | new cycle | ||
Sector of Transport and Infrastructure (1948 = L-111, КМU-327, USSR-60) | 60 (USSR) | 10 | 40 | 40 | 300 | 300 | 300 | 300 | 300 | 300 | new cycle | ||
Sector of Supervision and Control (2975 = L-35, КМU-117, USSR-16) | 16 (USSR) | 10 | 40 | 40 | 300 | 300 | 300 | 300 | 300 | 300 | new cycle | ||
3. Preparation of amendments packages for improvement of regulation field | |||||||||||||
Development and approval of a sector pasport form | |||||||||||||
Creation (filling in with statistics and analytical information) of pasports for east sector | |||||||||||||
Development of a “decommunsation of regulation” package for 5 sectors | + 2 sectors | ||||||||||||
Development of packages with proposals for amendments to acts by sector (1 package from each sector per month) | |||||||||||||
Preparation of consolidated proposals on systematic amendments to regulation (1 package from each sector per quarter) | |||||||||||||
Preparation of information reports on the level of implementation of proposals (1 report per quarter) | |||||||||||||
4. Prepration of general conclusions on the quality of regulation field by sectors | |||||||||||||
Creation of an index system for monitoring of regulation field | |||||||||||||
Creation of a method for identification of quality index of regulation field | |||||||||||||
Analysis of regulation field and testing of identified idexes | |||||||||||||
Approval of quality indexes of regulation field and their first publication | |||||||||||||
Systematic monitoring of regulation field and publication of idexes | |||||||||||||
Improvement of method for monitoring and identification of indexes |